Property Attributes
- MLS#226035166
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodWilshire
- Zip43035
- StyleContemporary
- Year Built2002
- Taxes$ 8490
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size0.3 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to 2315 Bold Venture. Your new home is located in popular Wilshire subdivision. Close to schools, Polaris Fashion Place, Alum Creek, parks, restaurants and many other great amenities. 2434 Sq, Ft. This soft contemporary rests on an oversized lot with a nice patio out back. 3 car garage. First floor Laundry & Den. Center Island kitchen with granite counter tops. Granite in the bathrooms as well. Formal Dining Room, Living Room and vaulted Family Room. New carpet on the second floor. The basement is extra deep (9 feet) and features a rough-in for a bath and a capped crawl space. Wilshire is a quiet, safe and friendly neighborhood that you'll want to call home! Don't delay--see it today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Year Built | 2002 |
| Township | Orange |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wilshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Lewis Center |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8490.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://view.wowvideotours.com/2315_bold_venture_dr-7157?branding=false |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Carpet |
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2434.0 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective